Map reveals five NSW regions that are 95% fully-vaccinated and one with just ...

Map reveals five NSW regions that are 95% fully-vaccinated and one with just ...
Map reveals five NSW regions that are 95% fully-vaccinated and one with just ...

ALPHABETICALLY BY LGA, FIRST DOSE, SECOND DOSE, POPULATION:

Albury (C) 95% 79.9% 43,782

Armidale Regional (A) 88.7% 77.3% 25,368

Ballina (A) 95% 78.4% 37,124

Balranald (A) 89.7% 72.2% 1,859

Bathurst Regional (A) 93.9% 86.0% 35,111

Bayside (A) 89.6% 83.1% 150,746

Bega Valley (A) 95% 88.0% 28,912

Bellingen (A) 93.7% 76.4% 10,692

Berrigan (A) 95% 84.1% 7,307

Blacktown (C) 95% 94.8% 289,214

Bland (A) 93.1% 85.1% 4,773

Blayney (A) 95% 90.2% 5,867

Blue Mountains (C) 95% 89.5% 64,784

Bogan (A) N/A N/A 2,035

Bourke (A) N/A N/A 1,930

Brewarrina (A) N/A N/A 1,231

Broken Hill (C) 88.2% 80.3% 14,532

Burwood (A) 92.8% 86.5% 35,639

Byron (A) 83.4% 63.5% 29,052

Cabonne (A) 94.1% 86.0% 10,765

Camden (A) 95% 95% 76,539

Campbelltown (C) (NSW) 95% 91.7% 133,449

Canada Bay (A) 85.8% 81.4% 80,727

Canterbury-Bankstown (A) 91.9% 85.0% 301,492

Carrathool (A) N/A N/A 2,195

Central Coast (C) (NSW) 95% 86.2% 279,484

Central Darling (A) N/A N/A 1,451

Cessnock (C) 94.0% 79.2% 47,375

Clarence Valley (A) 93.4% 74.2% 42,953

Cobar (A) N/A N/A 3,621

Coffs Harbour (C) 95% 76.1% 62,689

Coolamon (A) 95% 85.5% 3,477

Coonamble (A) N/A N/A 3,075

Cootamundra-Gundagai Regional (A) 95% 88.6% 9,187

Cowra (A) 95% 88.8% 10,456

Cumberland (A) 94.0% 86.5% 192,534

Dubbo Regional (A) 95% 90.1% 42,195

Dungog (A) 95% 84.0% 7,623

Edward River (A) 67.4% 58.9% 7,426

Eurobodalla (A) 95% 93.3% 32,891

Fairfield (C) 93.6% 86.8% 172,126

Federation (A) 95% 85.9% 10,325

Forbes (A) 94.6% 86.5% 7,865

Georges River (A) 89.7% 84.1% 133,798

Gilgandra (A) 95% 91.7% 3,346

Glen Innes Severn (A) 93.5% 81.5% 7,359

Goulburn Mulwaree (A) 95% 83.0% 25,395

Greater Hume Shire (A) 95% 78.6% 8,458

Griffith (C) 95% 84.2% 21,512

Gunnedah (A) 95% 83.0% 9,949

Gwydir (A) 89.3% 76.7% 4,307

Hawkesbury (C) 95% 89.1% 54,071

Hay (A) 95% 92.3% 2,422

Hilltops (A) 95% 89.6% 14,962

Hornsby (A) 95% 95% 122,259

Hunters Hill (A) 88.9% 85.4% 12,189

Inner West (A) 82.8% 78.9% 171,244

Inverell (A) 90.3% 73.0%

read more from dailymail.....

PREV Boeing space launch cancelled by computer with minutes to go mogaznewsen
NEXT Chilling note left by model student, 17, before vanishing from her home as ... trends now